00:30
Head to Head | |||
---|---|---|---|
05/10/24 | Wellington Olympic | 0 : 1 | Auckland City |
07/09/24 | Wellington Olympic | 1 : 1 | Auckland City |
16/03/24 | Wellington Olympic | 3 : 3 | Auckland City |
09/03/24 | Auckland City | 1 : 0 | Wellington Olympic |
26/11/23 | Wellington Olympic | 2 : 0 | Auckland City |
12/11/23 | Auckland City | 1 : 3 | Wellington Olympic |
18/03/23 | Auckland City | 5 : 3 | Wellington Olympic |
11/03/23 | Wellington Olympic | 1 : 1 | Auckland City |
01/10/22 | Wellington Olympic | 1 : 2 | Auckland City |
Last Matches (Wellington Olympic) | |||
---|---|---|---|
12/10/2025 | Coastal Spirit | 1:3 | Wellington Olympic |
03/10/2025 | Wellington Olympic | 2:1 | Western Springs |
27/09/2025 | Wellington Phoenix II | 3:5 | Wellington Olympic |
07/09/2025 | Auckland United | 2:4 | Wellington Olympic |
30/08/2025 | Wellington Olympic | 1:0 | Napier City Rovers |
23/08/2025 | Island Bay United | 0:5 | Wellington Olympic |
16/08/2025 | Eastern Suburbs | 1:1 | Wellington Olympic |
Last Matches (Auckland City) | |||
---|---|---|---|
11/10/2025 | Auckland City | 3:2 | Western Suburbs |
05/10/2025 | Birkenhead United | 3:0 | Auckland City |
14/09/2025 | Pyramids FC | 3:0 | Auckland City |
30/08/2025 | Auckland City | 2:0 | East Coast Bays |
23/08/2025 | Auckland United | 2:2 | Auckland City |
19/08/2025 | Auckland City | 2:1 | Eastern Suburbs |
09/08/2025 | Auckland II | 1:1 | Auckland City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!